Carved into the rolling foothills just outside Calgary, Wild Rose MX is a fast, flowing natural-terrain track that uses the Alberta landscape to full effect. Sweeping downhills, uphill charges and long straights reward riders who can carry momentum, while the surface breaks down into deep braking bumps and rutted corners over the course of a race day.
With wide-open sightlines and a passionate Western Canadian crowd, Wild Rose is one of the country's premier natural-terrain venues — a demanding, high-speed circuit that puts a rider's fitness and commitment on full display.
Tickets for Round 1 at Wild Rose MX — Sunday, June 13, 2027 — go on sale ahead of the 2027 season. Get on the list and you’ll hear the moment they drop, along with weekend-pass, camping and kids-admission details.
Round 1 of the 2026 Triple Crown Series kicked off at Wild Rose MX in Calgary, Alberta — a wet, demanding season opener that set the tone for the year.
Timetable from the 2026 event, shown for reference · the official 2027 schedule is confirmed race week.
| Time | Session | Notes |
|---|---|---|
| 8:30 AM | In-Person Riders Meeting | |
| 9:00 AM | 250 Qualifying Practice (B) | 12 min |
| 9:14 AM | 250 Qualifying Practice (A) | 12 min |
| 9:28 AM | WMX Practice | 12 min |
| 9:42 AM | 450 Qualifying Practice (A) | 12 min |
| 9:56 AM | 450 Qualifying Practice (B) | 12 min |
| 10:10 AM | Intermission | 15 min |
| 10:25 AM | 250 B Practice/Qualifying | 14 min |
| 10:41 AM | 250 A Practice/Qualifying | 14 min |
| 10:57 AM | 450 A Practice/Qualifying | 14 min |
| 11:13 AM | 450 B Practice/Qualifying | 14 min |
| 11:29 AM | Intermission | 15 min |
| 11:45 AM | WMX Staging Closed | |
| 11:55 AM | WMX Hot Lap | |
| 12:03 PM | WMX Moto 1 | 12 min + 2 laps |
| 12:26 PM | WMX Podium | |
| 12:30 PM | Intermission / Lunch | 30 min · Opening Ceremonies |
| 12:50 PM | 250 Pro Staging Closed | |
| 1:00 PM | 250 Pro Hot Lap | |
| 1:08 PM | 250 Pro Moto 1 | 25 min + 2 laps |
| 1:40 PM | 250 Pro Podiums | |
| 1:40 PM | Intermission | 10 min |
| 1:45 PM | 450 Pro Staging Closed | |
| 1:55 PM | 450 Pro Hot Lap | |
| 2:03 PM | 450 Pro Moto 1 | 30 min + 2 laps |
| 2:40 PM | 450 Pro Podiums | |
| 2:40 PM | Intermission | 10 min |
| 2:45 PM | WMX Staging Closed | |
| 2:55 PM | WMX Hot Lap | |
| 3:03 PM | WMX Moto 2 | 12 min + 1 lap |
| 3:20 PM | WMX Podium | |
| 3:20 PM | Intermission | 10 min |
| 3:25 PM | 250 Pro Staging Closed | |
| 3:35 PM | 250 Pro Hot Lap | |
| 3:43 PM | 250 Pro Moto 2 | 25 min + 2 laps |
| 4:15 PM | 250 Pro Podiums | |
| 4:15 PM | Intermission | 10 min |
| 4:25 PM | 450 Pro Staging Closed | |
| 4:35 PM | 450 Pro Hot Lap | |
| 4:43 PM | 450 Pro Moto 2 | 30 min + 2 laps |
| 5:20 PM | 450 Pro Podiums | |
| 5:25 PM | Close of Show |
How the Triple Crown Series works — from classes and motos to team competition and stage points.